We adhere to the OSS system and the VAT amount is calculated for each country of destination of the goods. The exact amount will be calculated during checkout.
Aderiamo al sistema OSS e l'importo IVA è calcolato per singolo paese di destinazione della merce. Il valore preciso verrà calcolato in fase di checkout.
CALL
The Professional Creator Video Audio Direction kit with Canon PTZ CR-N500 f is ideal for creative settings such as live events and recording studios.
15x Zoom




| Weight | 4,1 kg |
| Dimensions | 26,9 x 20,8 x 19,9 cm |
| Resolution | Actual: 13.4 Megapixel Effective: 8.29 Megapixel (3840 x 2160) |
| Pan | 340° |
| Tilt | 130° |
| Zoom | 15x |
| Video output | HDMI: 3840 x 2160p at 23.98, 25, 29.97 fps 1920 x 1080p at 23.98, 25, 29.97, 50, 59.94 fps 1920 x 1080i at 50, 59.94 fps 1280 x 720p at 50, 59.94 fps SDI: 1920 x 1080p at 23.98, 25, 29.97, 50, 59.94 fps 1920 x 1080i at 50, 59.94 fps 1280 x 720p at 50, 59.94 fps RJ45: 3840 x 2160p at 29.97 fps 1920 x 1080p at 29.97, 59.94 fps 1280 x 720p at 29.97, 59.94 fps 640 x 360p at 29.97, 59.94 fps |
| Power supply | 1 x external 24 V DC power supply |
| Color | Black |
| Weight | 2,1 kg |
| Dimensions | 35,0 x 11,0 x 18,2 cm |
| Power supply | DC 12V |
| Compatibility | Canon CR-N300, Canon CR-N500 |
| Weight | 4,1 kg |
| Payload | 5 kg |
| Height range | 77,5 – 168,5 cm |
| Bowl | 75 mm |
| Spreader | GS01 middle spreader |
| Color | Black |
| Material | Aluminium |
| Weight | 1,23 kg |
| Dimensions | 36,98 x 13,64 x 3,96 cm |
| Effect Types | 2 x DVE 4 x Luma Key 4 x Chroma Key |
| Graphics Memory | 20 Images |
| Number of Video Input Sources | 8 |
| Input Video Format | HDMI (10-Bit 4:2:2 YUV) 1080p: 23.98/24/25/29.97/30/50/59.94/60 fps 1080i: 50/59.94/60 fps 720p: 50/59.94/60 fps |
| Video Output Channels | 2 |
| Output Video Format | HDMI (10-Bit 4:2:2 YUV) 1080p: 23.98/24/25/29.97/30/50/59.94/60 fps |
| Lenght | 20 m |
| Color | Black |
| Lenght | 2 m |
| Color | Black |
| Conductor | EHC, Cu, Ag |
| Number of conductors | 1 |
| Insulation | FHDPE + |
| Section | 0,50 mm² |
| Shield | Cu – Pet + Cu |
| AWG | 20 gauge |
| Length | 20 m |
| Color | Blue |
| Weight | 174 g |
| Dimensions | 80,77 x 58,9 x 24,89 mm |
| Video Input Connectors | 1 x BNC (12G-SDI/3G-SDI/HD-SDI/SD-SDI) 1 x HDMI (HDMI 2.0) |
| Input Video Format | SDI (8/10-Bit 4:2:2 RGB, YUV) DCI 4K: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps UHD 4K: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2K: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2KPsF: 25/29.97/30 fps 1080p: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps 1080PsF: 25/29.97/30 fps 1080i: 50/59.94/60 fps 720p: 50/59.94/60 fps NTSC: 59.94 fps PAL: 50 fps HDMI (8/10-Bit 4:2:2 RGB, YUV) DCI 4K: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps UHD 4K: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps 1080p: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps 1080i: 50/59.94/60 fps 720p: 50/59.94/60 fps NTSC: 29.97 fps PAL: 25 fps |
| Video Output Connectors | 1 x BNC (12G-SDI/3G-SDI/HD-SDI/SD-SDI) 1 x HDMI (HDMI 2.0) |
| Output Video Format | SDI (8/10-Bit 4:2:2 RGB, YUV) DCI 4K: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps UHD 4K: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2K: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2KPsF: 25/29.97/30 fps 1080p: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps 1080PsF: 25/29.97/30 fps 1080i: 50/59.94/60 fps 720p: 50/59.94/60 fps NTSC: 29.97 fps PAL (768 x 576): 25 fps |
| Product format | Card with activation code |
| License Type | Standard |
| License Length | Perpetual |
| Supported Users | 1 |
| Supported Operating Systems | Mac, Windows and Linux |
| Memory | 32 GB |
| VRAM | 2 GB (Minimum) |
| Weight | 3,6 kg |
| Dimensions | 48,3 x 7 x 26,6 cm |
| Connections | 2 x SDI Inputs 1 x SDI Outputs 1 x Ethernet SDI transmission: 270Mb, 1.5G, 3G, 6G, 12G |
| Video Standard | SD: 525i59.94 NTSC, 625i50 PAL HD: : 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p47.95, 1080p48, 1080p50, 1080p59.94, 1080p60, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30 2K: 2Kp23.98 DCI, 2Kp24 DCI, 2Kp25 DCI, 2Kp29.97 DCI, 2Kp30 DCI, 2Kp47.95 DCI, 2Kp48 DCI, 2Kp50 DCI, 2Kp59.94 DCI, 2Kp60 DCI, 2KPsF23.98, 2KPsF24, 2KPsF25, 2KPsF29.97, 2KPsF30 Ultra HD: 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p47.95, 2160p48, 2160p50, 2160p59.94, 2160p60 4K: 4Kp23.98 DCI, 4Kp24 DCI, 4Kp25 DCI, 4Kp29.97 DCI, 4Kp30 DCI, 4Kp47.95 DCI, 4Kp48 DCI, 4Kp50 DCI, 4Kp59.94 DCI, 4Kp60 DCI SDI: Compliance: SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M Level A and B, SMPTE 425M, SMPTE 2082 SDI Color Space: REC 601, REC 709 SDI Auto Switching: Automatically selects between SD, HD, 3G, 6G and 12G-SDI |
| Display | 15,6″ |
| Display resolution | 3840 x 2160 px |
| Operating temperature | 0° – 40° C |
| Storage temperature | ‑20° – 60° C |
| Operating system | Mac 12.0 Monterey Mac 13.0 Ventura or later Windows 10 64-bit Windows 11 |
| Power requirements | 1 x Internal 100 – 240V AC 50/60Hz 1 x IEC C14 socket for AC power supply 1 x 5.5mm +12V DC input for external power supply or battery use |
| What’s in the box | 1 x Blackmagic SmartView 1 x Welcome wallet with QR code to download software |
| Weight | 20,5 g |
| Dimensions | 3,7 x 3,7 x 1,7 cm |
| Audio Input/Output | 1 x 1/8″ / 3,5 mm TRS Female Unbalanced Input |
| Frequencies | 20 Hz – 20 kHz |
| Battery type | 1 x Built-In Rechargeable |
| Weight | 4,1 kg |
| Dimensions | 26,9 x 20,8 x 19,9 cm |
| Resolution | Actual: 13.4 Megapixel Effective: 8.29 Megapixel (3840 x 2160) |
| Pan | 340° |
| Tilt | 130° |
| Zoom | 15x |
| Video output | HDMI: 3840 x 2160p at 23.98, 25, 29.97 fps 1920 x 1080p at 23.98, 25, 29.97, 50, 59.94 fps 1920 x 1080i at 50, 59.94 fps 1280 x 720p at 50, 59.94 fps SDI: 1920 x 1080p at 23.98, 25, 29.97, 50, 59.94 fps 1920 x 1080i at 50, 59.94 fps 1280 x 720p at 50, 59.94 fps RJ45: 3840 x 2160p at 29.97 fps 1920 x 1080p at 29.97, 59.94 fps 1280 x 720p at 29.97, 59.94 fps 640 x 360p at 29.97, 59.94 fps |
| Power supply | 1 x external 24 V DC power supply |
| Color | Black |
| Weight | 2,1 kg |
| Dimensions | 35,0 x 11,0 x 18,2 cm |
| Power supply | DC 12V |
| Compatibility | Canon CR-N300, Canon CR-N500 |
| Weight | 4,1 kg |
| Payload | 5 kg |
| Height range | 77,5 – 168,5 cm |
| Bowl | 75 mm |
| Spreader | GS01 middle spreader |
| Color | Black |
| Material | Aluminium |
| Weight | 1,23 kg |
| Dimensions | 36,98 x 13,64 x 3,96 cm |
| Effect Types | 2 x DVE 4 x Luma Key 4 x Chroma Key |
| Graphics Memory | 20 Images |
| Number of Video Input Sources | 8 |
| Input Video Format | HDMI (10-Bit 4:2:2 YUV) 1080p: 23.98/24/25/29.97/30/50/59.94/60 fps 1080i: 50/59.94/60 fps 720p: 50/59.94/60 fps |
| Video Output Channels | 2 |
| Output Video Format | HDMI (10-Bit 4:2:2 YUV) 1080p: 23.98/24/25/29.97/30/50/59.94/60 fps |
| Lenght | 20 m |
| Color | Black |
| Lenght | 2 m |
| Color | Black |
| Conductor | EHC, Cu, Ag |
| Number of conductors | 1 |
| Insulation | FHDPE + |
| Section | 0,50 mm² |
| Shield | Cu – Pet + Cu |
| AWG | 20 gauge |
| Length | 20 m |
| Color | Blue |
| Weight | 174 g |
| Dimensions | 80,77 x 58,9 x 24,89 mm |
| Video Input Connectors | 1 x BNC (12G-SDI/3G-SDI/HD-SDI/SD-SDI) 1 x HDMI (HDMI 2.0) |
| Input Video Format | SDI (8/10-Bit 4:2:2 RGB, YUV) DCI 4K: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps UHD 4K: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2K: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2KPsF: 25/29.97/30 fps 1080p: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps 1080PsF: 25/29.97/30 fps 1080i: 50/59.94/60 fps 720p: 50/59.94/60 fps NTSC: 59.94 fps PAL: 50 fps HDMI (8/10-Bit 4:2:2 RGB, YUV) DCI 4K: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps UHD 4K: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps 1080p: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps 1080i: 50/59.94/60 fps 720p: 50/59.94/60 fps NTSC: 29.97 fps PAL: 25 fps |
| Video Output Connectors | 1 x BNC (12G-SDI/3G-SDI/HD-SDI/SD-SDI) 1 x HDMI (HDMI 2.0) |
| Output Video Format | SDI (8/10-Bit 4:2:2 RGB, YUV) DCI 4K: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps UHD 4K: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2K: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2KPsF: 25/29.97/30 fps 1080p: 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps 1080PsF: 25/29.97/30 fps 1080i: 50/59.94/60 fps 720p: 50/59.94/60 fps NTSC: 29.97 fps PAL (768 x 576): 25 fps |
| Product format | Card with activation code |
| License Type | Standard |
| License Length | Perpetual |
| Supported Users | 1 |
| Supported Operating Systems | Mac, Windows and Linux |
| Memory | 32 GB |
| VRAM | 2 GB (Minimum) |
| Weight | 3,6 kg |
| Dimensions | 48,3 x 7 x 26,6 cm |
| Connections | 2 x SDI Inputs 1 x SDI Outputs 1 x Ethernet SDI transmission: 270Mb, 1.5G, 3G, 6G, 12G |
| Video Standard | SD: 525i59.94 NTSC, 625i50 PAL HD: : 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p47.95, 1080p48, 1080p50, 1080p59.94, 1080p60, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30 2K: 2Kp23.98 DCI, 2Kp24 DCI, 2Kp25 DCI, 2Kp29.97 DCI, 2Kp30 DCI, 2Kp47.95 DCI, 2Kp48 DCI, 2Kp50 DCI, 2Kp59.94 DCI, 2Kp60 DCI, 2KPsF23.98, 2KPsF24, 2KPsF25, 2KPsF29.97, 2KPsF30 Ultra HD: 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p47.95, 2160p48, 2160p50, 2160p59.94, 2160p60 4K: 4Kp23.98 DCI, 4Kp24 DCI, 4Kp25 DCI, 4Kp29.97 DCI, 4Kp30 DCI, 4Kp47.95 DCI, 4Kp48 DCI, 4Kp50 DCI, 4Kp59.94 DCI, 4Kp60 DCI SDI: Compliance: SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M Level A and B, SMPTE 425M, SMPTE 2082 SDI Color Space: REC 601, REC 709 SDI Auto Switching: Automatically selects between SD, HD, 3G, 6G and 12G-SDI |
| Display | 15,6″ |
| Display resolution | 3840 x 2160 px |
| Operating temperature | 0° – 40° C |
| Storage temperature | ‑20° – 60° C |
| Operating system | Mac 12.0 Monterey Mac 13.0 Ventura or later Windows 10 64-bit Windows 11 |
| Power requirements | 1 x Internal 100 – 240V AC 50/60Hz 1 x IEC C14 socket for AC power supply 1 x 5.5mm +12V DC input for external power supply or battery use |
| What’s in the box | 1 x Blackmagic SmartView 1 x Welcome wallet with QR code to download software |
| Weight | 20,5 g |
| Dimensions | 3,7 x 3,7 x 1,7 cm |
| Audio Input/Output | 1 x 1/8″ / 3,5 mm TRS Female Unbalanced Input |
| Frequencies | 20 Hz – 20 kHz |
| Battery type | 1 x Built-In Rechargeable |
Spesso comprati insieme
You save: € 14,00 (12%)
You save: € 26,00 (5%)
You save: € 40,00 (14%)
For the best possible experience, we recommend accepting all cookies.
We use cookies and similar technologies to help our website work properly, analyze performance, improve our services and provide more relevant content.
If you choose Necessary cookies only, the core website and checkout will continue to work, but analytics, personalization and marketing features will be limited.