We adhere to the OSS system and the VAT amount is calculated for each country of destination of the goods. The exact amount will be calculated during checkout.
Aderiamo al sistema OSS e l'importo IVA è calcolato per singolo paese di destinazione della merce. Il valore preciso verrà calcolato in fase di checkout.
CALL
Product Code / EAN:
6939554971921
COD
IPC-HDW2431T-AS-S2
Category Eyeball
Tags 4 MP, Fixed focal, IP67, Lite Series, Microphone, MicroSD
Dahua Eyeball IP 4MP 2.8mm – video surveillance camera IPC-HDW2431T-AS-S2 features more efficient video decoding capability, which saves bandwidth and storage space.
Dahua Eyeball IP 4MP 2.8mm – video surveillance camera IPC-HDW2431T-AS-S2 features more efficient video decoding capability, which saves bandwidth and storage space. The Starlight technology on-board provides color images even in dimly lit scenarios. Dahua smart encoding technology provides high-quality video and savings in storage and transmission.
The Eyeball IP 4MP 2.8mm camera captures vivid images even under the most intense contrast conditions. True WDR (120 dB) optimizes both overexposed and dark areas for perfect video. By adopting large pixel sensors and smart algorithms to process images, the camera provides unparalleled performance even in dimly lit environments. Dahua IPC-HDW2431T-AS-S2 Eyeball IP 4MP 2.8mm also supports advanced authentication, authorization and encryption technologies for transmission and storage to ensure data security, as well as smart video analytics features such as tripwire (line-crossing) and intrusion.
| Image Sensor | 1/3″ progressive CMOS |
| Max. Resolution | 4MP 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.008 Lux @ F1.6 |
| S/N Ratio | >56 dB |
| Illumination Distance | 30 m |
| Illuminator On/Off Control | Auto, manual |
| Illuminator Number | 2 (IR LED) |
| Range Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; voltage detection; security exception |
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Power Supply | 12V DC/PoE Basic power consumption: 2.1W (12V DC), 2.5W (POE) Max power consumption (H.265, Max resolution, Max stream, WDR, IR full intensity, IVS): 5.7W (12V DC), 6.6W (POE) |
| Type | Fixed-focal |
| Mount | M12 |
| Focal Length | 2.8 mm 3.6 mm |
| Aperture | F 1.6 F 1.6 |
| Field of View | 2.8 mm Horizontal 102° Vertical 55° Diagonal 121° 3.6 mm Horizontal 84° Vertical 45° Diagonal 100° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.9 m 3.6 mm: 1.6 m |
| DORI Distance | 2.8 mm lens Detect: 56.0 m Observe: 22.4 m Recognize: 11.2 m Identify: 5.6 m 3.6 mm lens Detect: 80.0 m Observe: 32.0 m Recognize: 16.0 m Identify: 8.0 m |
| IVS | Tripwire; intrusion |
| Compression | Video: H.265; H.264; H.264B; MJPEG (only supported by sub stream) Audio: G.711a; G.711Mu; G726 |
| Smart codec | Smart H.265+ Smart H.264+ |
| Video Frame Rate | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
| Stream Capability | 2 streams |
| Resolution | 2688 × 1520 (2688 × 1520) 2560 × 1440 (2560 × 1440) 2304 × 1296 (2304 × 1296) 1080p (1920 × 1080) 1.3M (1280 × 960) 720p (1280 × 720) D1 (704 × 576/704 × 480) VGA (640 ×480) CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain control | Auto, manual |
| Noise Reduction | 3D NR |
| Motion Detection | Disable/Enable (4 areas, rectangle) |
| Region of Interest (RoI) | 4 areas |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Network port | RJ-45 (10/100 Base-T) |
| SDK e API | Yes |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
| User/Host | 20 |
| Storage | FTP; Micro SD card (support max. 256 G); NAS; SFTP |
| Browser | IE Chrome Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | iOS Android |
| Material | Metal, plastic |
| Color | White |
| Dimensions | 11 x 11 × 10.1 cm |
| Weight | 0.39 kg |
| Operating Temperature | –40 °C – +60 °C |
| Operating Humidity | ≤95% |
| Storage Temperature | Da –40 °C a +60 °C |
| Storage Humidity | ≤95% |
| Protection | IP67 |
Spesso comprati insieme
For the best possible experience, we recommend accepting all cookies.
We use cookies and similar technologies to help our website work properly, analyze performance, improve our services and provide more relevant content.
If you choose Necessary cookies only, the core website and checkout will continue to work, but analytics, personalization and marketing features will be limited.