PaYMENTS
ProdUCTS
SHOP
Martcom
CONTACT US
Giorgio
Lorenzo
Email: [email protected]
Phone: +39 02 8995 9889
No products in the cart.
We adhere to the OSS system and the VAT amount is calculated per individual country of destination of the goods. The exact value will be calculated at checkout.
€ 229,00 € 279,38 vat incl.
In Stock
Chiedi un preventivo. Facciamo del nostro meglio per darti la migliore quotazione!
Dahua Dome IP 2MP 2.7-13.5mm with AI WizMind – video surveillance camera IPC-HDBW5241E-ZE features a dome shape that makes it extremely versatile. This camera category offers high visibility, especially when placed in the center of indoor or outdoor environments. The free rotation offered by the lens ensures a wide and ever-changing control area as needed.
Dahua Dome IP 2MP 2.7-13.5mm with AI WizMind – video surveillance camera IPC-HDBW5241E-ZE features a progressive CMOS sensor with 2 MP resolution and focal length from 2.7 to 13.5 mm with motorized optics. This varifocal camera supports WizMind technology thanks to the AI chip, a set of functions supported by artificial intelligence including facial recognition, privacy masking, video metadata, people counting, stereo analysis, heat maps, detection of abandoned or missing objects, IVS perimeter protection and much more to be able to monitor and react with the highest accuracy and timeliness to anything really relevant happening within the camera’s field of view.
Dahua IPC-HDBW5241E-ZE also supports counting the number of entrances, the number of permits, and the number of passes, as well as displaying and issuing annual/monthly/daily reports. It supports counting the number of areas and configuration of 4 rules. Counts the number of people or time of stay and connects alarm. It also provides support for queue management and configuration of 4 rules. Also available in black finish on request.
Image sensor | 1/2.8″ CMOS |
Maximum resolution | 2 MP 1920 (H) Ă— 1080 (V) |
ROM | 4 GB |
RAM | 1 GB |
Scanning system | Progressive |
Electronic shutter speed | Auto/Manual 1/3 s–1/100,000 s |
Minimum illumination | 0.0007 [email protected] (Color, 30 IRE) 0.0004 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination distance | 40 m (IR) |
Illuminator on/off control | Auto; Zoomprio; Manual |
Illuminator number | 3 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–65° Rotation: 0°–355° |
Alarm event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; external alarm; face detection; video metadata; SMD; people counting in area; stay detection; people counting; people number error detection; queue people number alarm; queue time alarm; security exception; defocus detection |
Port | Audio Input: 1 channel (RCA port) Audio Output: 1 channel (RCA port) Alarm Input: 2 channels in: wet contact, 5mA 3V–5V DC Alarm Output: 1 channel out: wet contact, 300mA 12V DC |
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
Power | 12 VDC/24 VAC/PoE (802.3af)/ePoE Basic: 3.6 W (12 VDC); 4.3 W (24 VAC); 5.4 W (PoE) Max. (H.265+ WDR+ Intelligence on+IR on): 9.3 W (12 VDC); 11 W (24 VAC); 11.7 W (PoE) |
Lens type | Motorized vari-focal |
Lens mount | φ14 |
Focal length | 2.7 mm–13.5 mm |
Maximum aperture | F1.5 |
Field of view | H: 109°–30°; V: 56°–17°; D: 131°–35° |
Iris Control | Auto |
Closed focus distance | 0.8 m |
DORI distance | W lens Detect: 44.1 m Observe: 17.7 m Recognize: 8.8 m Identify: 4.4 m T lens Detect: 144.8 m Observe: 57.9 m Recognize: 29.0 m Identify: 14.5 m |
IVS (perimeter protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
Smart Object Detection | Smart abandoned object; smart missing object |
SMD 3.0 | Less false alarm, longer detection distance |
AI SSA | Yes |
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face, one-inch photo or custom; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting |
People Counting | Tripwire people counting, generating and exporting report (day/week/month/year); people counting in area and queue management; generating and exporting report (day/week/month); 4 rules can be set for tripwire, people counting in area and queue management |
Heat Map | Yes |
Video Metadata | Motor vehicle, non-motor vehicle, face, human body detection; track; snapshot; snapshot optimization; optimal face snapshot upload. Motor vehicle attributes: vehicle type, vehicle color, vehicle logo and other attributes : seatbelt, smoking, calling. Non-motor vehicle attributes: type, color, number of people, top type and color, hat. Human body attributes: gender, top/bottom type and color, bag, hat and umbrella. Face attributes: gender, age, expressions, glasses, face mask and beard. |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Smart Sound Detection | Yes |
Compression | Video: H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) Audio: G.711a; G.711Mu; PCM; G.726; G.723 |
Smart codec | Smart H.265+; Smart H.264+ |
AI Coding | AI H.265; AI H.264 |
Video frame rate | Main stream: 1080p@(1–25/30 fps) Sub stream: D1@(1–25/30 fps) Third stream: 1080p@(1–25/30 fps) Fourth stream: 720p@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream capability | 4 streams |
Resolution | 1080p (1920 Ă— 1080) 1.3M (1280 Ă— 960) 720p (1280 Ă—720) D1 (704 Ă— 576/704 Ă— 480) VGA (640 Ă— 480) CIF (352 Ă— 288/352 Ă— 240) |
Bit rate control | CBR/VBR |
Video bit rate | H.264: 32 kbps–12032 kbps; H.265: 12 kbps–7424 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation (SSA) | Yes |
White balance | Auto, natural, street lamp, outdoor, manual, regional custom |
Gain control | Auto |
Noise reduction | 3D NR |
Motion detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | 4 areas |
Image stabilization | Electronic Image Stabilization (EIS) |
Defog | Yes |
Image rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
Mirror | Yes |
Privacy masking | 8 areas |
Network port | RJ-45 (10/100 Enhancement Base-T) |
SDK e API | Yes |
Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI |
User/Host | 20 (Total bandwidth: 80 M) |
Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS |
Browser | IE: IE 9 and later Chrome: Chrome 102 and later Firefox: Firefox 88 and later |
Management software | SmartPSS Lite; DSS; DMSS |
Mobile client | IOS; Android |
Material | Metal |
Color | White |
Dimensions | 15.9 x 15.9 x 11.8 cm |
Weight | 910 g |
Operating temperature | –30 °C to +60 °C |
Operating humidity | ≤95% |
Storage temperature | –40 °C to +60 °C |
Storage humidity | 10%–95% (RH), non-condensing |
Protection | IP67; IK10 |
Often bought together
Eccellente sotto tutti i punti di vista! Ho trovato dei prodotti introvabili altrove e li ho ricevuti in tempi ultrarapidi. Servizio clienti di prima classe. Grazie!!
Da subito gentilissimi e a disposizione per qualsiasi chiarimento. Competenti e professionali sotto ogni punti di vista, pronti a consigliare ed aiutare, per toglierti ogni dubbio riguardo l’utilizzo o la scelta della strumentazione di cui necessiti. Sicuramente ripasserĂ² a comprare in negozio da loro o se necessario a noleggiare.
Falsely advertised free shipping for over 500 Euro spend as it says at the top of home page. Placed a large order, no shipping cost added (free) then next day receive an email asking for 420 Euro shipping fee to Cyprus also in EU. Despite highlighting their misleading terms and conditions to them they refused to send the goods. Would not recommend this company as they don’t honour the contract of sale but make excuses after buyer pays.
First time I bought equipment from them, nothing to complain, professional staff and kindness. The equipment was in perde condition and I received a pretty quick email about when to go to pick up my goods. Excellent experience
just bought from Martcom, payment via Paypal, package sent via DHL, received in 4 days in France, excellent package, material in new mint conditions and prices super attractive. They have a big stock in Kupo accessories and that’s quite rare in Europe. I recommend Martcom !
Rivenditore affidabile, servizio clienti molto buono. Ottima la possibilitĂ di ritirare il materiale a Milano in alternativa alla spedizione. Consigliato.
I’ve made purchase from this company a couple of times and found them to be highly reliable, well priced and stocked and easy to contact. Their ‘chat now’ really works (so many web sites offer this, only to disappoint) and the responses are fast and full, so need need to keep going back. I think this is a very good company, with a great catalogue of quality gear (esp their range of Kupo products) and so much of it seems to be in stock which is often not the case, especially here in the UK where since leaving the EU (regrettably) we seem to be suffering huge stock delays. So I am happy to recommend Martcom.
ho comprato da questo sito giĂ un paio di volte negli ultimi mesi e mi sono trovato benissimo… prodotti di alta qualitĂ , spedizione veloce e prezzi ok
It was my first order at Martcom and I was a little afraid, but the order arrived quickly and at a much better price than at other stores. Although it was a problem with a missing product, the problem was solved by email within a few hours, and the missing product was sent with the fastest DHL shipment. Thanks for the seriousness and I will be back with other orders soon. I highly recommend!
ordering was easy and they were the only place in europe to have the camera in stock. posted to the U.K. without any problem.
Ottimi prodotti, grazie a loro ho scoperto il marchio Kupo ed E-Image che sono prodotti di primissima qualitĂ ! Se siete a Milano potete andare a fare il ritiro gratuito in sede e farvi dare qualche consiglio, ma occhio a non comprare tutto il magazzino :) Affidabili e consgiliato
First time buyer was wary buying from Italy. Bought a Canon EOS R7 which is impossible to get in the UK without being on a several month waiting list. Well packed and come next day delivery with DHL. Happy to recommend !!
This is a great store: large stock of professional gear, good prices, prompt communication via email / WhatsApp. The dispatch of the order was speedy, and the item arrived super quick in a well-thought packaging. All in all, a warmly recommended new young store, standing out for its remarkable service. Keep up the good work!
Deliveries 24/48 hours
Milan store
Easy and secure
Pre and post sales
Giorgio
Lorenzo
Email: [email protected]
Phone: +39 02 8995 9889