PaYMENTS
ProdUCTS
SHOP
Martcom
CONTACT US
Giorgio
Lorenzo
Email: [email protected]
Phone: +39 02 8995 9889
No products in the cart.
We adhere to the OSS system and the VAT amount is calculated per individual country of destination of the goods. The exact value will be calculated at checkout.
€ 109,00 € 132,98 vat incl.
In Stock
Chiedi un preventivo. Facciamo del nostro meglio per darti la migliore quotazione!
The video surveillance camera also uses a number of advanced features including security authentication and authorization, access control protocols, trusted protection, and encrypted transmission and storage. These technologies improve the camera’s defense against external cyber threats and prevent malicious programs from accessing the device. Also available in a black finish upon request.
Image sensor | 1/2.8″ CMOS |
Maximum resolution | 2MP 1920 (H) × 1080 (V) |
ROM | 128 MB |
RAM | 512 MB |
Scanning system | Progressive |
Electronic shutter speed | Auto/Manual 1/3 s–1/100,000 s |
Minimum illumination | 0.002 [email protected] (Color, 30 IRE) 0.0002 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | ﹥56 dB |
Illumination distance | 50 m |
Illuminator on/off control | Auto/Manual |
Illuminator number | 1 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Alarm event | – AS: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; external alarm; SMD; safety exception – S: |
Port | Audio Input: 1 channel (RCA port) (Only – AS supports) Audio Output: 1 channel (RCA port) (Only – AS supports) Alarm Input: 1 channel in: 5 mA 3–5 VDC (Only – AS supports) Alarm Output: 1 channel out: 300 mA 12 VDC (Only – AS supports |
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
Power | 12 VDC/PoE (802.3af) Basic: 3.8 W (12 VDC); 4.6 W (PoE) Max. (WDR + IR intensity + Intelligence): 5.9 W (12 VDC); 7.2 W (PoE) |
Lens type | Fixed-focal |
Lens mount | M12 |
Focal length | 2.8 mm; 3.6 mm; 6 mm |
Maximum aperture | F1.4 |
Field of view | 2.8 mm: Horizontal:107°; vertical: 56°; diagonal: 127° 3.6 mm: Horizontal:88°; vertical: 44°; diagonal: 105° 6 mm: Horizontal:54°; vertical: 29° ; diagonal: 63° |
Iris Control | Fixed |
Closed focus distance |
2.8 mm: 0.7 m 3.6 mm: 1.3 m 6 mm: 2.6 m |
DORI distance | 2.8 mm lens Detect: 43.9 m Observe: 17.5 m Recognize: 8.8 m Identify: 4.4 m 3.6 mm lens Detect: 58.9 m Observe: 23.6 m Recognize: 11.8 m Identify: 5.9 m 6 mm lens Detect: 85.5 m Observe: 34.2 m Recognize: 17.1 m Identify: 8.6 m |
IVS (perimeter protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) |
AI SSA | Yes |
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Compression | Video: H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) Audio: G.711a; G.711Mu; PCM; G.726; G.723 |
Smart codec | Smart H.265+; Smart H.264+ |
AI Coding | AI H.265; AI H.264 |
Video frame rate | Main stream: 1920 × 1080 @ (1–25/30) fps Sub stream 1: 704 × 576 @ (1–25 fps)/704 × 480 @ (1–30 fps) Sub stream 2: 1920 × 1080 @ (1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
Stream capability | 3 streams |
Resolution | 1080p (1920 × 1080) 1.3M(1280 × 960) 720p (1280 × 720) D1 (704 × 576/704×480) CIF (352 × 288/352 × 240) VGA (640 × 480) |
Bit rate control | CBR/VBR |
Video bit rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation (SSA) | Yes |
White balance | Auto, natural, street lamp, outdoor, manual, regional custom |
Gain control | Auto |
Noise reduction | 3D NR |
Motion detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | 4 areas |
Defog | Yes |
AFSA | Yes |
Image rotation | 0°/90°/180°/270° (support 90°/270° with 1920 × 1080 resolution and lower) |
Mirror | Yes |
Privacy masking | 4 areas |
Network port | RJ-45 (10/100 Base-T) |
SDK e API | Yes |
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
User/Host | 20 (Total bandwidth: 64 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Browser | IE: IE11 Chrome Firefox |
Management software | Smart PSS; DSS; DMSS |
Mobile client | IOS; Android |
Material | Metal |
Color | White |
Dimensions | 19,3 x 7,1 x 6,6 cm |
Weight | 590 g |
Operating temperature | –40 °C to +60 °C /Less than 95% RH |
Storage temperature | –40 °C to +60 °C |
Protection | IP67 |
Often bought together
ordered a hard to get canon r7 from martcom ,it arrived on time well packed,great service answered emails v ery quickly and kept me informed ,highly recommended
Negozio online serio che ha risposto in modo rapido e amichevole alle mie domande. La spedizione è stata super veloce e la merce corrispondeva alla descrizione. Noi raccomandiamo. Grazie mille.
ho comprato da questo sito già un paio di volte negli ultimi mesi e mi sono trovato benissimo… prodotti di alta qualità, spedizione veloce e prezzi ok
Muchísima variedad de artículos para el mundo audiovisual y con grandes ofertas. En mi caso compré un softbox de Smallrig (Artículo que al día de hoy no es fácil conseguir en stock) a un precio muy competitivo. Muy contento por mi compra. He tenido algunas complicaciones con la entrega de mi paquete por culpa de la compañía DPD Spain (SEUR) en Málaga, la cual, si vivís en España, no recomiendo en absoluto. Un punto a destacar muy importante, el paquete vino bien protegido. En mi caso particular, mi paquete, en las esquinas le añadieron un protector rígido muy robusto, lo cual es un extra que ayuda con la protección del paquete ante la manipulación de los transportistas. El servicio al cliente es excelente. Los chicos dan respuesta muy muy rápida y te ayudan ante cualquier duda. Eso como cliente, lo valoro muchísimo y considero que tiene mucho peso al realizar compras online. Realmente lo aprecio. Yo me comuniqué mediante WhatsApp. La web es muy intuitiva y fácil de navegar, lo cual me gusta mucho. Si no hablas Italiano (mi caso) tienes la opción de navegar por la web en inglés, por lo tanto, es sencillo de entender. Definitivamente, volveré a comprar, pero asegurándome de no seleccionar DPD Spain (SEUR) para el envío a España. Mi valoración es 5/5. Repito, EXCELENTE CUSTOMER SERVICE 👏🏻
I’ve made purchase from this company a couple of times and found them to be highly reliable, well priced and stocked and easy to contact. Their ‘chat now’ really works (so many web sites offer this, only to disappoint) and the responses are fast and full, so need need to keep going back. I think this is a very good company, with a great catalogue of quality gear (esp their range of Kupo products) and so much of it seems to be in stock which is often not the case, especially here in the UK where since leaving the EU (regrettably) we seem to be suffering huge stock delays. So I am happy to recommend Martcom.
I ordered Angelbird CFExpress cards (which were not available anywhere in the U.S.) and Martcom was able to find stock and sending me some, which I could not be happier about. Customer service was very fast and helpful, as I received regular updates about my item’s availability. Thank you Martcom!
Immediately very kind and available for any clarification. Competent and professional from every point of view, ready to advise and help, to remove any doubts about the use or choice of the equipment you need. I will definitely come back to buy in the store from them or if necessary to rent.
Ottimo store e fantastica comunicazione diretta con il cliente, persone affidabili che vengono incontro alle tue esigenze. Top!
Company very responsive to requests for information. Very fast order processing and international delivery without any problems. I recommend it !
Perfect experience and customer support. There was an issue with the availability of some items and the shop owners quickly proposed alternatives, followed up personally and delivered on their promise. The delivery was fast, efficient, the package we’ll protected and the prices really affordable. 100% would recommend!
Da subito gentilissimi e a disposizione per qualsiasi chiarimento. Competenti e professionali sotto ogni punti di vista, pronti a consigliare ed aiutare, per toglierti ogni dubbio riguardo l’utilizzo o la scelta della strumentazione di cui necessiti. Sicuramente ripasserò a comprare in negozio da loro o se necessario a noleggiare.
Once again, excellent service from the team at Martcom in relation to my recent order. Very helpful and responsive to all my questions. Highly recommended.
It was my first order at Martcom and I was a little afraid, but the order arrived quickly and at a much better price than at other stores. Although it was a problem with a missing product, the problem was solved by email within a few hours, and the missing product was sent with the fastest DHL shipment. Thanks for the seriousness and I will be back with other orders soon. I highly recommend!
Deliveries 24/48 hours
Milan store
Easy and secure
Pre and post sales
Giorgio
Lorenzo
Email: [email protected]
Phone: +39 02 8995 9889