We adhere to the OSS system and the VAT amount is calculated for each country of destination of the goods. The exact amount will be calculated during checkout.
€ 5.417,00 Original price was: € 5.417,00.€ 4.887,00Current price is: € 4.887,00. € 5.962,14 tax incl.
You save: € 530,00 (10%)
Aderiamo al sistema OSS e l'importo IVA è calcolato per singolo paese di destinazione della merce. Il valore preciso verrà calcolato in fase di checkout.
In Stock
Product Code / EAN:
4548736153349
COD
ILCE9M3B
Category Camcorders | Cameras | Action cam
Tags Alpha Series, Full-Frame, Sony Tasso Zero, Sony Tasso Zero 2
Sony Alpha 9 III with Exmor RS sensor and global shutter shoots at 120 fps without distortion with full AF and AE tracking. The 1/80000s shutter with synchronized flash adapts to any condition.
You save: € 475,00 (17%)
Add to cartYou save: € 595,00 (26%)
Add to cartYou save: € 349,00 (21%)
Add to cartYou save: € 90,00 (5%)
Add to cartA new technological jump: here’s the Sony Alpha 9 III – mirrorless camera with interchangeable full-frame lenses featuring the revolutionary Exmor RS image sensor, the world’s first 24.6 MP full-frame CMOS sensor with a global shooting system. No more distortion in busy scenes to ensure perfect shots in both stills and video. Sony A9 III capture high-resolution 4K 120fps video without cropping and enjoy exceptional 4K image quality with 6K oversampling. Capture all the most elusive moments: Never miss a moment thanks to continuous 120fps blackout-free shooting. AI-based autofocus recognizes and captures every subject with stunning accuracy. Pre-capture and burst mode A9III let you anticipate the action without sacrificing RAW format. Fastest and most accurate autofocus ever: The Sony A93 detects the eyes of subjects at a distance to capture sharp shots without compromise. Combined with a 9.44-million-point EVF and fast refresh rate, it ensures sharp focus in dynamic scenes. Experience sharper, clearer focus that exceeds your expectations. High Speed Shots: Experience the extraordinary shutter speed: 1/80.000s to capture fleeting moments. Flash sync adapts to any shutter speed you wish to use. Unleash creativity in portrait photography even in daylight. The ultimate professional tool: The Alpha 9 III, made with a focus on comfort and speed of execution. Rugged and durable format includes superior handling with an improved grip. Equipped with a 4-axis multi-angle screen, customizable buttons and advanced connectivity, it is designed to meet the needs of professionals.
The Sony camera features a stylish and functional design, characterised by a compact yet robust body. Made from high-quality materials, it is designed to withstand adverse weather conditions. The ergonomic handle ensures a firm grip, facilitating prolonged use. In addition, the articulated touchscreen display allows for greater flexibility in the various shooting angles.
The Sony camera offers exceptional image quality thanks to its 35.9 MP full-frame sensor, which captures extraordinary detail and a wide dynamic range. BIONZ XR image processing technology ensures rich, lifelike colours. In addition, the advanced autofocus system with 759 phase detection points ensures fast and accurate focusing.
The Sony camera supports a wide range of photo and video formats, offering creative flexibility. For photography, it allows shooting in RAW and JPEG, providing high quality and post-production options. For video, it records in 4K resolution at up to 60 fps and in Full HD at up to 120 fps, allowing smooth and detailed shooting.
The Sony Camera is equipped with the NP-FZ100 battery, which offers exceptional durability, allowing up to 530 shots on a single charge according to CIPA standards. In addition, the USB charging function allows the battery to be recharged even while in use, further increasing convenience.
| Weight | 0,62 kg (body obly) 0,70 kg (with battery and memory card included) |
| Dimensions | 13,6 x 9,7 x 8,3 cm |
| Effective sensor size | 35,6 x 23,8 mm |
| Sensor resolution | Total: 25,2 Megapixel Effective: 24,6 Megapixel (photo) / 20,3 Megapixel (video) Megapixel |
| Lens mount | Sony E-mount |
| Resolution | XAVC HS 4K 3840 x 2160 (4:2:0, 10 bit) (approximately): 119,88p (200 Mbps), 3840 x 2160 (4:2:0, 10 bit) (approximately): 100p (200 Mbps), 3840 x 2160 (4:2:0, 10 bit) (approximately): 59,94p (150 Mbps / 75 Mbps / 45 Mbps), 3840 x 2160 (4:2:0, 10 bit) (approximately): 50p (150 Mbps / 75 Mbps / 45 Mbps), 3840 x 2160 (4:2:0, 10 bit) (approximately): 23,98p (100 Mbps / 50 Mbps / 30 Mbps), 3840 x 2160 (4:2:2, 10 bit) (approximately): 119,88p (280 Mbps), 3840 x 2160 (4:2:2, 10 bit) (approximately): 100p (280 Mbps), 3840 x 2160 (4:2:2, 10 bit) (approximately): 59,94p (200 Mbps / 100 Mbps), 3840 x 2160 (4:2:2, 10 bit) (approximately): 50p (200 Mbps / 100 Mbps), 3840 x 2160 (4:2:2, 10 bit) (approximately): 23,98p (100 Mbps / 50 Mbps) XAVC S 4K 3840 x 2160 (4:2:0, 8 bit) (approximately): 119,88p (200 Mbps), 3840 x 2160 (4:2:0, 8 bit) (approximately): 100p (200 Mbps), 3840 x 2160 (4:2:0, 8 bit) (approximately): 59,94p (150 Mbps), 3840 x 2160 (4:2:0, 8 bit) (approximately): 50p (150 Mbps), 3840 x 2160 (4:2:0, 8 bit) (approximately): 29,97p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:0, 8 bit) (approximately): 25p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:0, 8 bit) (approximately): 23,98p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:2, 10 bit) (approximately): 119,88p (280 Mbps), 3840 x 2160 (4:2:2, 10 bit) (approximately): 100p (280 Mbps), 3840 x 2160 (4:2:2, 10 bit) (approximately): 59,94p (200 Mbps), 3840 x 2160 (4:2:2, 10 bit) (approximately): 50p (200 Mbps), 3840 x 2160 (4:2:2, 10 bit) (approximately): 29,97p (140 Mbps), 3840 x 2160 (4:2:2, 10 bit) (approximately): 25p (140 Mbps), 3840 x 2160 (4:2:2, 10 bit) (approximately): 23,98p (100 Mbps) XAVC S HD 1920 x 1080 (4:2:0, 8 bit) (approximately): 119,88p (100 Mbps / 60 Mbps), 1920 x 1080 (4:2:0, 8 bit) (approximately): 100p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8 bit) (approximately): 59,94p (50 Mbps / 25 Mbps), 1920 x 1080 (4:2:0, 8 bit) (approximately): 50p (50 Mbps / 25 Mbps), 1920 x 1080 (4:2:0, 8 bit) (approximately): 29,97p (50 Mbps / 16 Mbps), 1920 x 1080 (4:2:0, 8 bit) (approximately): 25p (50 Mbps / 16 Mbps), 1920 x 1080 (4:2:0, 8 bit) (approximately): 23,98p (50 Mbps), 1920 x 1080 (4:2:2, 10 bit) (approximately): 59,94p (50 Mbps), 1920 x 1080 (4:2:2, 10 bit) (approximately): 50p (50 Mbps), 1920 x 1080 (4:2:2, 10 bit) (approximately): 29,97p (50 Mbps), 1920 x 1080 (4:2:2, 10 bit) (approximately): 25p (50 Mbps), 1920 x 1080 (4:2:2, 10 bit) (approximately): 23,98p (50 Mbps) XAVC S-I 4K 3840 x 2160 (4:2:2, 10 bit) (approximately): 59,94p (600 Mbps), 3840 x 2160 (4:2:2, 10 bit) (approximately): 50p (500 Mbps), 3840 x 2160 (4:2:2, 10 bit) (approximately): 29,97p (300 Mbps), 3840 x 2160 (4:2:2, 10 bit) (approximately): 25p (250 Mbps), 3840 x 2160 (4:2:2, 10 bit) (approximately): 23,98p (240 Mbps) XAVC S-I HD 1920 x 1080 (4:2:2, 10 bit) (approximately): 59,94p (222 Mbps), 1920 x 1080 (4:2:2, 10 bit) (approximately): 50p (185 Mbps), 1920 x 1080 (4:2:2, 10 bit) (approximately): 29,97p (111 Mbps), 1920 x 1080 (4:2:2, 10 bit) (approximately): 25p (93 Mbps), 1920 x 1080 (4:2:2, 10 bit) (approximately): 23,98p (89 Mbps) |
| Frame rate | NTSC mode: STD 60 fps / HI 120 fps / HIGHER (higher) 240 fps PAL mode: STD 50 fps / HI 100 fps / HIGHER (higher) 200 fps |
| Connections | PC Interface: Mass-storage/MTP Multiple/Micro USB Terminal Multi-interface support: SuperSpeed USB 5 Gbps - USB 3.2 compatibility, with Digital Audio Interface Synchronization Terminal Integrated Wireless LAN (Wi-Fi compatibility, IEEE 802.11a/b/g/n/ac [2.4 GHz band/5 GHz band]) Bluetooth (Bluetooth Standard Ver. 5.0 (2.4 GHz band)) HDMI Outputs: HDMI connector (type A), 3840 x 2160 (30p / 25p / 24p) / 1920 x 1080 (60p / 50p / 24p) / 1920 x 1080 (60i / 50i), YCbCr 4:2:2 8 bit / RGB 8 bit, 4672 x 2628 (59.94p / 29.97p / 23.98p), Raw 16 bit Microphone terminal (3.5 mm stereo mini-jack) Headphone terminal (3.5 mm stereo mini-jack) Wireless remote control (Bluetooth remote control) LAN terminal (1000BASE-T, 100BASE-TX, 10BASE-T) Features: FTP transfer function (wired LAN, USB tethering, Wi-Fi), sending to smartphone, remote control via smartphone and PC |
| Compatible memory card | 2 x Slots for SD (UHS-I/II compatible)/CFexpress card type A |
| Battery | 1 x Rechargeable battery NP-FZ100 |
| What's in the box | 1 x Sony Alpha 9 III 1 x Rechargeable Battery NP-FZ100 1 x BC-QZ1 Charger 1 x Power cord 1 x Cable protector 1 x Shoulder strap 1 x Camera body cover 1 x Accessory holder cover 1 x Eyepiece covere |
Spesso comprati insieme
You save: € 90,00 (5%)
For the best possible experience, we recommend accepting all cookies.
We use cookies and similar technologies to help our website work properly, analyze performance, improve our services and provide more relevant content.
If you choose Necessary cookies only, the core website and checkout will continue to work, but analytics, personalization and marketing features will be limited.